|
Home |
Programme |
New Members |
Venue |
History |
CD-ROM |
Contact Us |
Awards |
Winners & Losers |
|
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Print Page |
|
|
|
Losers of the 2000s - 2000/2007 Seasons (98 Titles)
| 1 | 37.9% | 2004/05 | In The Cut (2003) |
| 2 | 40.9% | 2003/04 | La Regle du Jeu (1939) |
| 3 | 44.3% | 2004/05 | Russian Ark (2002) |
| 4 | 44.5% | 2004/05 | Piccadilly (1929) |
| 5 | 44.8% | 2006/07 | The Fountainhead (1949) |
| 6 | 46.8% | 2001/02 | Ed Wood (1994) |
| 7 | 47.2% | 2000/01 | Venus Beauty (1998) |
| 8 | 47.7% | 2002/03 | After Life (1999) |
| 9 | 50.5% | 2000/01 | Touch of Evil (1958) |
| 10 | 51.8% | 2005/06 | Kisna: The Warrior Poet (2005) |
| 11 | 52.6% | 2002/03 | Time Out (2002) |
| 12 | 53.3% | 2001/02 | In the Mood For Love (2000) |
| 13 | 53.6% | 2001/02 | Spirit of the Beehive (1973) |
| 14 | 54.1% | 2006/07 | Yojimbo (1961) |
| 15 | 54.5% | 2005/06 | Woman of the Dunes (1964) |
| 16 | 55.4% | 2006/07 | Tickets (2004) |
| 17 | 55.6% | 2000/01 | Jules et Jim (1961) |
| 18 | 57.4% | 2000/01 | Ugetsu Monogatari (1953) |
| 19 | 59.6% | 2005/06 | Le Gout des Autres (2000) |
| 20 | 60.2% | 2004/05 | Bright Young Things (2003) |
|
|
|
|
Previous |
Winners & Losers |
Next |
© 2007 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk