Ipswich Film Society

Ipswich Film Society - 2009/10 Season

| Home | Programme | New Members | Venue | History | CD-ROM | Contact Us | Awards | Winners & Losers |
| Films A-Z | Archives | Links | Refresh Page | Set Home Page | Bookmark Site | Recommend Site | Print Page |

In The Cut (2003) La Regle du Jeu (1939) Russian Ark (2002)

Losers of the 2000s - 2000/2008 Seasons (112 Titles)

1 35.2% 2007/08 Cronos (1992)
2 37.9% 2004/05 In The Cut (2003)
3 40.9% 2003/04 La Regle du Jeu (1939)
4 44.3% 2004/05 Russian Ark (2002)
5 44.5% 2004/05 Piccadilly (1929)
6 44.8% 2006/07 The Fountainhead (1949)
7 46.8% 2001/02 Ed Wood (1994)
8 47.2% 2000/01 Venus Beauty (1998)
9 47.7% 2002/03 After Life (1999)
10 48.7% 2007/08 Cockles and Muscles (2005)
11 49.6% 2007/08 Ring (1997)
12 50.5% 2000/01 Touch of Evil (1958)
13 51.8% 2005/06 Kisna: The Warrior Poet (2005)
14 52.6% 2002/03 Time Out (2002)
15 53.3% 2001/02 In the Mood For Love (2000)
16 53.6% 2001/02 Spirit of the Beehive (1973)
17 54.1% 2006/07 Yojimbo (1961)
18 54.5% 2005/06 Woman of the Dunes (1964)
19 55.4% 2006/07 Tickets (2004)
20 55.6% 2000/01 Jules et Jim (1961)


Piccadilly (1929) The Fountainhead (1949) Venus Beauty (1998)


| Previous | Winners & Losers | Next |



© 2009 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk


[an error occurred while processing this directive]