|
Home |
Programme |
New Members |
Venue |
History |
CD-ROM |
Contact Us |
Awards |
Winners & Losers |
|
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Print Page |
|
|
|
Winners of the 2000s - 2000/2008 Seasons (112 Titles)
| 1 | 91.7% | 2003/04 | The Pianist (2002) |
| 2 | 87.5% | 2005/06 | The Motor Cycle Diaries (2004) |
| 3 | 85.6% | 2001/02 | Le Diner de Cons (1998) |
| 4 | 83.9% | 2000/01 | The Insider (1999) |
| 5 | 83.6% | 2006/07 | Tsotsi (2005) |
| 6 | 83.0% | 2004/05 | Etre et Avoir (2002) |
| 7 | 82.9% | 2005/06 | The Apartment (1960) |
| 8 | 82.4% | 2003/04 | Elling (2002) |
| 9 | 82.1% | 2006/07 | Born Into Brothels (2004) |
| 10 | 82.0% | 2001/02 | Erin Brockovich (2000) |
| 11 | 81.4% | 2003/04 | Talk to Her (2002) |
| 12 | 81.0% | 2007/08 | Little Miss Sunshine (2006) |
| 13 | 80.7% | 2000/01 | East is East (1999) |
| 80.7% | 2003/04 | The Quiet American (2002) | |
| 80.7% | 2005/06 | The Station Agent (2003) | |
| 16 | 80.6% | 2005/06 | Bread & Tulips (2000) |
| 17 | 79.7% | 2003/04 | Divided We Fall (2000) |
| 18 | 79.6% | 2002/03 | Amelie (2001) |
| 19 | 79.5% | 2000/01 | Tea With Mussolini (1998) |
| 20 | 79.3% | 2007/08 | Volver (2006) |
|
|
|
|
|
Previous |
Winners & Losers |
Next |
© 2009 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk