Home |
Programme |
New Members |
Venue |
History |
Film Notes |
Contact Us |
Awards |
Winners & Losers
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Print Page
|
|
|
Winners of the 2000s - 2000/2009 Seasons (128 Titles)
| 1 | 92.2% | 2008/09 | The Lives of Others (2006) |
| 2 | 91.7% | 2003/04 | The Pianist (2002) |
| 3 | 87.5% | 2005/06 | The Motor Cycle Diaries (2004) |
| 4 | 86.3% | 2008/09 | The Kite Runner (2007) |
| 5 | 85.6% | 2001/02 | Le Diner de Cons (1998) |
| 6 | 83.9% | 2000/01 | The Insider (1999) |
| 7 | 83.6% | 2006/07 | Tsotsi (2005) |
| 7 | 83.0% | 2004/05 | Etre et Avoir (2002) |
| 9 | 82.9% | 2005/06 | The Apartment (1960) |
| 10 | 82.4% | 2003/04 | Elling (2002) |
| 11 | 82.1% | 2006/07 | Born Into Brothels (2004) |
| 12 | 82.0% | 2001/02 | Erin Brockovich (2000) |
| 13 | 81.4% | 2003/04 | Talk to Her (2002) |
| 14 | 81.2% | 2008/09 | La Môme (2007) |
| 15 | 81.0% | 2007/08 | Little Miss Sunshine (2006) |
| 16 | 80.7% | 2000/01 | East is East (1999) |
| 80.7% | 2003/04 | The Quiet American (2002) | |
| 80.7% | 2005/06 | The Station Agent (2003) | |
| 19 | 80.6% | 2005/06 | Bread & Tulips (2000) |
| 20 | 79.7% | 2003/04 | Divided We Fall (2000) |
|
|
|
|
|
Previous |
Winners & Losers |
Next |
© 2011 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk