Ipswich Film Society

Ipswich Film Society

Support IFS  Set IFS Every Click as Home Page Set IFS Every Click as Bookmark IFS Every Click powered by everyclick.com

| Home | Programme | New Members | Venue | History | CD-ROM | Contact Us | Awards | Winners & Losers |
| Films A-Z | Archives | Links | Refresh Page | Set Home Page | Bookmark Site | Recommend Site | Print Page |

Brassed Off (1996) Cinema Paradiso (1989) Kolya (1996)

Winners of the 1990s - 1990/2000 Seasons (134 Titles)

1 91.4% 1995/96 Shadowlands (1993)
2 90.3% 1997/98 Brassed Off (1996)
3 90.0% 1997/98 Secrets & Lies (1995)
4 87.3% 1990/91 Cinema Paradiso (1989)
5 85.0% 1998/99 Kolya (1996)
6 84.1% 1999/00 Hobson's Choice (1953)
84.1% 1996/97 Les Miserables (1995)
84.1% 1996/97 The Madness of King George (1995)
9 83.8% 1992/93 Fried Green Tomatoes (1991)
10 83.7% 1991/92 Henry V (1989)
83.7% 1999/00 Shall We Dance? (1995)
12 83.5% 1994/95 Much Ado About Nothing (1993)
13 83.4% 1993/94 Strictly Ballroom (1992)
14 83.3% 1996/97 Il Postino (1995)
15 83.1% 1994/95 The Remains of the Day (1993)
16 82.9% 1990/91 Some Like it Hot (1959)
17 82.8% 1991/92 Romuald et Juliette (1989)
18 82.3% 1993/94 Howards End (1992)
19 81.5% 1997/98 Shine (1996)
20 81.0% 1999/00 Elizabeth (1998)


The Madness of King George (1995) Henry V (1989) Much Ado About Nothing (1993)


| Previous | Winners & Losers | Next |



© 2007 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk