|
Home |
Programme |
New Members |
Venue |
History |
CD-ROM |
Contact Us |
Awards |
Winners & Losers |
|
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Print Page |
|
|
|
|
Losers of the Archives - 1987/2007 Seasons (267 Titles)
| 1 | 16.0% | 1989/90 | City of Pirates (1983) |
| 2 | 27.4% | 1994/95 | Alphaville (1965) |
| 3 | 30.3% | 1987/88 | Mikey & Nicky (1976) |
| 4 | 36.7% | 1995/96 | The Exterminating Angel (1962) |
| 5 | 37.9% | 2004/05 | In The Cut (2003) |
| 6 | 39.0% | 1998/99 | L'Amore Molesto (1995) |
| 7 | 40.9% | 2003/04 | La Regle du Jeu (1939) |
| 8 | 42.4% | 1999/00 | The Night of the Hunter (1955) |
| 9 | 44.3% | 2004/05 | Russian Ark (2002) |
| 10 | 44.5% | 2004/05 | Piccadilly (1929) |
| 11 | 44.7% | 1991/92 | Tilai (1990) |
| 12 | 44.8% | 1996/97 | The White Balloon (1995) |
| 44.8% | 2006/07 | The Fountainhead (1949) | |
| 14 | 45.3% | 1999/00 | The Apple (1998) |
| 15 | 45.4% | 1997/98 | Plein Soleil (1960) |
| 16 | 45.5% | 1993/94 | Sweet Emma Dear Bobe (1992) |
| 17 | 46.0% | 1990/91 | King of Comedy (1983) |
| 18 | 46.1% | 1999/00 | Buffalo '66 (1997) |
| 19 | 46.8% | 2001/02 | Ed Wood (1994) |
| 20 | 47.2% | 2000/01 | Venus Beauty (1998) |
|
|
|
|
|
Previous |
Winners & Losers |
Next |
© 2007 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk