Ipswich Film Society

Ipswich Film Society - 2009/10 Season

| Home | Programme | New Members | Venue | History | CD-ROM | Contact Us | Awards | Winners & Losers |
| Films A-Z | Archives | Links | Refresh Page | Set Home Page | Bookmark Site | Recommend Site | Print Page |

The Exterminating Angel (1962) In The Cut (2003) La Regle du Jeu (1939)

Losers of the Archives - 1984/2008 Seasons (311 Titles)

1 16.0% 1989/90 City of Pirates (1983)
2 27.4% 1994/95 Alphaville (1965)
3 30.3% 1987/88 Mikey & Nicky (1976)
4 32.2% 1984/85 The Castle (1968)
5 35.2% 2007/08 Cronos (1992)
6 36.7% 1995/96 The Exterminating Angel (1962)
7 37.9% 2004/05 In The Cut (2003)
8 39.0% 1998/99 L'Amore Molesto (1995)
9 40.9% 2003/04 La Regle du Jeu (1939)
10 42.4% 1999/00 The Night of the Hunter (1955)
42.4% 1986/87 Celine and Julie Go Boating (1974)
12 44.0% 1986/87 Nostalgia (1983)
13 44.3% 2004/05 Russian Ark (2002)
14 44.5% 2004/05 Piccadilly (1929)
15 44.7% 1991/92 Tilai (1990)
16 44.8% 1996/97 The White Balloon (1995)
44.8% 2006/07 The Fountainhead (1949)
18 45.3% 1999/00 The Apple (1998)
19 45.4% 1997/98 Plein Soleil (1960)
20 45.5% 1993/94 Sweet Emma Dear Bobe (1992)


The Night of the Hunter (1955) Russian Ark (2002) Piccadilly (1929)


| Previous | Winners & Losers | Next |



© 2009 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk


[an error occurred while processing this directive]