Ipswich Film Society

Ipswich Film Society

Home | Programme | New Members | Venue | History | Film Notes | Contact Us | Awards | Winners & Losers
Films A-Z | Archives | Links | Refresh Page | Set Home Page | Bookmark Site | Recommend Site | Register

Cronos (1992) The Exterminating Angel (1962) In The Cut (2003)

Losers of the Archives - 1984/2011 Seasons (360 Titles)

1 16.0% 1989/90 City of Pirates (1983)
2 22.6% 2008/09 The Red Desert (1964)
3 27.4% 1994/95 Alphaville (1965)
4 30.3% 1987/88 Mikey & Nicky (1976)
5 32.2% 1984/85 The Castle (1968)
6 35.2% 2007/08 Cronos (1992)
7 36.7% 1995/96 The Exterminating Angel (1962)
8 37.9% 2004/05 In The Cut (2003)
9 39.0% 1998/99 L'Amore Molesto (1995)
10 40.9% 2003/04 La Regle du Jeu (1939)
11 42.4% 1999/00 The Night of the Hunter (1955)
42.4% 1986/87 Celine and Julie Go Boating (1974)
13 44.0% 1986/87 Nostalgia (1983)
14 44.3% 2004/05 Russian Ark (2002)
15 44.5% 2004/05 Piccadilly (1929)
16 44.7% 1991/92 Tilai (1990)
17 44.8% 1996/97 The White Balloon (1995)
44.8% 2006/07 The Fountainhead (1949)
19 45.3% 1999/00 The Apple (1998)
20 45.4% 1997/98 Plein Soleil (1960)


La Regle du Jeu (1939) The Night of the Hunter (1955) Russian Ark (2002)


| Previous | Winners & Losers | Next |



© 2011 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk