|
Home |
Programme |
New Members |
Venue |
History |
CD-ROM |
Contact Us |
Awards |
Winners & Losers |
|
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Print Page |
|
|
|
Winners of the Archives - 1987/2007 Seasons (267 Titles)
| 1 | 91.7% | 2003/04 | The Pianist (2002) |
| 2 | 91.4% | 1995/96 | Shadowlands (1993) |
| 3 | 90.8% | 1989/90 | Manon des Sources (1986) |
| 4 | 90.3% | 1997/98 | Brassed Off (1996) |
| 5 | 90.0% | 1997/98 | Secrets & Lies (1995) |
| 6 | 87.5% | 1988/89 | The Mission (1986) |
| 87.5% | 2005/06 | The Motor Cycle Diaries (2004) | |
| 8 | 87.3% | 1990/91 | Cinema Paradiso (1989) |
| 9 | 86.0% | 1989/90 | Out of Africa (1985) |
| 10 | 85.6% | 2001/02 | Le Diner de Cons (1998) |
| 11 | 85.0% | 1998/99 | Kolya (1996) |
| 12 | 84.1% | 1996/97 | Les Miserables (1995) |
| 84.1% | 1996/97 | The Madness of King George (1995) | |
| 84.1% | 1999/00 | Hobson's Choice (1953) | |
| 15 | 83.9% | 2000/01 | The Insider (1999) |
| 16 | 83.8% | 1989/90 | My Sweet Little Village (1985) |
| 83.8% | 1992/93 | Fried Green Tomatoes (1991) | |
| 18 | 83.7% | 1999/00 | Shall We Dance? (1995) |
| 83.7% | 1991/92 | Henry V (1989) | |
| 20 | 83.6% | 2006/07 | Tsotsi (2005) |
|
|
|
|
Previous |
Winners & Losers |
Next |
© 2007 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk