Home |
Programme |
New Members |
Venue |
History |
Film Notes |
Contact Us |
Awards |
Winners & Losers
Films A-Z |
Archives |
Links |
Refresh Page |
Set Home Page |
Bookmark Site |
Recommend Site |
Register
Winners of the Archives - 1984/2010 Seasons (343 Titles)
| 1 | 92.2% | 2008/09 | The Lives of Others (2006) |
| 2 | 91.7% | 2003/04 | The Pianist (2002) |
| 3 | 91.4% | 1995/96 | Shadowlands (1993) |
| 4 | 90.8% | 1989/90 | Manon des Sources (1986) |
| 5 | 90.3% | 1997/98 | Brassed Off (1996) |
| 6 | 90.0% | 1997/98 | Secrets & Lies (1995) |
| 7 | 87.7% | 2009/10 | I’ve Loved You So Long (2008) |
| 8 | 87.5% | 1988/89 | The Mission (1986) |
| 87.5% | 2005/06 | The Motor Cycle Diaries (2004) | |
| 10 | 87.3% | 1990/91 | Cinema Paradiso (1989) |
| 11 | 86.3% | 2008/09 | The Kite Runner (2007) |
| 12 | 86.0% | 1989/90 | Out of Africa (1985) |
| 13 | 85.6% | 2001/02 | Le Diner de Cons (1998) |
| 14 | 85.1% | 1984/85 | Breaker Morant (1979) |
| 15 | 85.0% | 1998/99 | Kolya (1996) |
| 16 | 84.1% | 1996/97 | Les Miserables (1995) |
| 84.1% | 1996/97 | The Madness of King George (1995) | |
| 84.1% | 1999/00 | Hobson's Choice (1953) | |
| 19 | 83.9% | 2000/01 | The Insider (1999) |
| 20 | 83.8% | 1989/90 | My Sweet Little Village (1985) |
|
Previous |
Winners & Losers |
Next |
© 2011 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk