Home |
Programme |
Membership |
History |
Winners & Losers |
Instagram |
X
Venue |
Contact Us |
Awards |
Films A-Z |
Archives |
Links |
Refresh |
Facebook
![]() |
![]() |
|
Winners of the Archives - 1984/2019 Seasons (491 Titles)
1 | 92.2% | 2008/09 | The Lives of Others (2006) |
2 | 91.7% | 2003/04 | The Pianist (2002) |
3 | 91.4% | 1995/96 | Shadowlands (1993) |
4 | 90.9% | 2017/18 | In the Heat of the Night (1967) |
5 | 90.8% | 1989/90 | Manon des Sources (1986) |
6 | 90.3% | 1997/98 | Brassed Off (1996) |
90.3% | 2017/18 | The Fencer (2015) | |
8 | 90.1% | 2018/19 | Intouchables (2011) |
9 | 90.0% | 1997/98 | Secrets and Lies (1995) |
10 | 89.4% | 2015/16 | Pride (2014) |
11 | 88.3% | 2017/18 | The Eagle Huntress (2016) |
12 | 87.7% | 2009/10 | I’ve Loved You So Long (2008) |
13 | 87.5% | 1988/89 | The Mission (1986) |
87.5% | 2005/06 | The Motor Cycle Diaries (2004) | |
87.5% | 2018/19 | A Man Called Ove (2015) | |
16 | 87.3% | 1990/91 | Cinema Paradiso (1989) |
17 | 86.4% | 2017/18 | Searching for Sugar Man (2012) |
18 | 86.3% | 2008/09 | The Kite Runner (2007) |
19 | 86.2% | 2017/18 | Sing Street (2016) |
20 | 86.0% | 1989/90 | Out of Africa (1985) |
|
![]() |
|
|
Previous |
Winners & Losers |
Next |
© 2024 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk