Home |
Programme |
Membership |
History |
Winners & Losers |
Instagram |
X
Venue |
Contact Us |
Awards |
Films A-Z |
Archives |
Links |
Refresh |
Facebook
Losers of the 1990s - 1990/2000 Seasons (134 Titles)
1 | 27.4% | 1994/95 | Alphaville (1965) |
2 | 36.7% | 1995/96 | The Exterminating Angel (1962) |
3 | 39.0% | 1998/99 | L'Amore Molesto (1995) |
4 | 42.4% | 1999/00 | The Night of the Hunter (1955) |
5 | 44.7% | 1991/92 | Tilai (1990) |
6 | 44.8% | 1996/97 | The White Balloon (1995) |
7 | 45.3% | 1999/00 | The Apple (1998) |
8 | 45.4% | 1997/98 | Plein Soleil (1960) |
9 | 45.5% | 1993/94 | Sweet Emma Dear Bobe (1992) |
10 | 46.0% | 1990/91 | King of Comedy (1983) |
11 | 46.1% | 1999/00 | Buffalo '66 (1997) |
12 | 48.0% | 1997/98 | A Summer's Tale (1996) |
13 | 48.2% | 1996/97 | Exotica (1994) |
14 | 48.5% | 1994/95 | Beauty and the Beast (1946) |
15 | 49.1% | 1992/93 | High Heels (1991) |
16 | 49.2% | 1997/98 | The Confessional (1996) |
17 | 49.8% | 1993/94 | King of the Children (1987) |
18 | 50.0% | 1998/99 | Dead of Night (1945) |
19 | 52.1% | 1991/92 | Wild Strawberries (1957) |
20 | 52.3% | 1993/94 | Double Life of Veronique (1991) |
|
Previous |
Winners & Losers |
Next |
© 2024 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk