Home |
Programme |
Membership |
History |
Winners & Losers |
Instagram |
X
Venue |
Contact Us |
Awards |
Films A-Z |
Archives |
Links |
Refresh |
Facebook
![]() |
![]() |
![]() |
Winners of the 2000s - 2000/2010 Seasons (144 Titles)
1 | 92.2% | 2008/09 | The Lives of Others (2006) |
2 | 91.7% | 2003/04 | The Pianist (2002) |
3 | 87.7% | 2009/10 | I’ve Loved You So Long (2008) |
4 | 87.5% | 2005/06 | The Motor Cycle Diaries (2004) |
5 | 86.3% | 2008/09 | The Kite Runner (2007) |
6 | 85.6% | 2001/02 | Le Diner de Cons (1998) |
7 | 83.9% | 2000/01 | The Insider (1999) |
8 | 83.6% | 2006/07 | Tsotsi (2005) |
9 | 83.0% | 2004/05 | Etre et Avoir (2002) |
10 | 82.9% | 2005/06 | The Apartment (1960) |
11 | 82.4% | 2003/04 | Elling (2002) |
12 | 82.1% | 2006/07 | Born Into Brothels (2004) |
13 | 82.0% | 2001/02 | Erin Brockovich (2000) |
14 | 81.6% | 2009/10 | Bienvenue chez les Ch’tis (2008) |
15 | 81.4% | 2003/04 | Talk to Her (2002) |
16 | 81.2% | 2008/09 | La Môme (2007) |
17 | 81.0% | 2007/08 | Little Miss Sunshine (2006) |
18 | 80.7% | 2000/01 | East is East (1999) |
80.7% | 2003/04 | The Quiet American (2002) | |
80.7% | 2005/06 | The Station Agent (2003) |
![]() |
![]() |
![]() |
|
Previous |
Winners & Losers |
Next |
© 2024 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk