Ipswich Film Society

Ipswich Film Society

Home | Programme | Short Films | Membership | History | Winners & Losers | Instagram | Twitter
Venue | Contact Us | Awards | Films A-Z | Archives | Links | Refresh | Bookmark Site | Facebook

The Lives of Others (2006) The Pianist (2002) Brassed Off (1996)

Winners of the Archives - 1984/2017 Seasons (459 Titles)

1 92.2% 2008/09 The Lives of Others (2006)
2 91.7% 2003/04 The Pianist (2002)
3 91.4% 1995/96 Shadowlands (1993)
4 90.8% 1989/90 Manon des Sources (1986)
5 90.3% 1997/98 Brassed Off (1996)
6 90.0% 1997/98 Secrets and Lies (1995)
7 89.4% 2015/16 Pride (2014)
8 87.7% 2009/10 I’ve Loved You So Long (2008)
9 87.5% 1988/89 The Mission (1986)
87.5% 2005/06 The Motor Cycle Diaries (2004)
11 87.3% 1990/91 Cinema Paradiso (1989)
12 86.3% 2008/09 The Kite Runner (2007)
13 86.0% 1989/90 Out of Africa (1985)
14 85.6% 2001/02 Le Diner de Cons (1998)
85.6% 2010/11 The Secret in Their Eyes (2009)
85.6% 2015/16 The Lunchbox (2013)
17 85.1% 1984/85 Breaker Morant (1979)
18 85.0% 1998/99 Kolya (1996)
19 84.9% 2014/15 Wadjda (2012)
20 84.7% 2013/14 On the Waterfront (1954)


The Mission (1986) The Motor Cycle Diaries (2004) Cinema Paradiso (1989)


| Previous | Winners & Losers | Next |



Facebook: Ipswich Film Society


Subscribe to the IFS Email Newsletter


© 2023 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk