Ipswich Film Society

Ipswich Film Society

Home | Programme | Membership | History | Winners & Losers | Instagram | X
Venue | Contact Us | Awards | Films A-Z | Archives | Links | Refresh | Facebook

The Red Desert (1964) Cronos (1992) In The Cut (2003)

Losers of the 2000s - 2000/2010 Seasons (144 Titles)

1 22.6% 2008/09 The Red Desert (1964)
2 35.2% 2007/08 Cronos (1992)
3 37.9% 2004/05 In The Cut (2003)
4 40.9% 2003/04 La Regle du Jeu (1939)
5 44.3% 2004/05 Russian Ark (2002)
6 44.5% 2004/05 Piccadilly (1929)
7 44.8% 2006/07 The Fountainhead (1949)
8 46.8% 2001/02 Ed Wood (1994)
9 47.2% 2000/01 Venus Beauty (1998)
10 47.7% 2002/03 After Life (1999)
11 48.7% 2007/08 Cockles and Muscles (2005)
12 49.6% 2007/08 Ring (1997)
13 50.5% 2000/01 Touch of Evil (1958)
14 51.1% 2008/09 12:08 East of Bucharest (2006)
15 51.8% 2005/06 Kisna: The Warrior Poet (2005)
16 52.6% 2002/03 Time Out (2002)
17 53.3% 2001/02 In the Mood For Love (2000)
18 53.6% 2001/02 Spirit of the Beehive (1973)
19 54.1% 2006/07 Yojimbo (1961)
20 54.5% 2005/06 Woman of the Dunes (1964)


La Regle du Jeu (1939) Russian Ark (2002) Piccadilly (1929)


| Previous | Winners & Losers | Next |



Facebook: Ipswich Film Society


© 2024 Ipswich Film Society
Registered Charity No 1033542
webmaster@ipswichfilmsociety.org.uk